Klasemen Piala Asia U-17

Musim 2027

Group A QUALIFIERS

# Tim Mn M S K SG Pts
1 Afghanistan 2 2 0 0 +6 6
2 Indonesia 2 2 0 0 +5 6
3 Myanmar 2 1 0 1 -1 3
4 Philippines 3 1 0 2 -4 3
5 Cambodia 3 0 0 3 -6 0

HEAD TO HEAD POINT APPLIED

Group G QUALIFIERS

# Tim Mn M S K SG Pts
1 Lebanon 3 3 0 0 +11 9
2 Bahrain 2 1 1 0 +5 4
3 Oman 2 1 0 1 +9 3
4 Kuwait 2 0 1 1 -3 1
5 Brunei Darussalam 3 0 0 3 -22 0

Group F QUALIFIERS

# Tim Mn M S K SG Pts
1 Yemen 2 2 0 0 +16 6
2 Kyrgyz Republic 1 1 0 0 +12 3
3 Mongolia 2 1 0 1 -1 3
4 Northern Mariana Islands 3 0 0 3 -27 0

HEAD TO HEAD POINT APPLIED

Group E QUALIFIERS

# Tim Mn M S K SG Pts
1 India 2 2 0 0 +14 6
2 Palestine 2 2 0 0 +7 6
3 Malaysia 2 1 0 1 -1 3
4 Singapore 3 1 0 2 +3 3
5 Guam 3 0 0 3 -23 0

HEAD TO HEAD POINT APPLIED

Group D QUALIFIERS

# Tim Mn M S K SG Pts
1 Islamic Republic Of Iran 2 2 0 0 +12 6
2 Jordan 2 2 0 0 +12 6
3 Pakistan 3 2 0 1 +4 6
4 Sri Lanka 3 0 0 3 -23 0
5 Laos 2 0 0 2 -5 0

HEAD TO HEAD POINT APPLIED

Group C QUALIFIERS

# Tim Mn M S K SG Pts
1 United Arab Emirates 2 2 0 0 +6 6
2 Syria 2 2 0 0 +5 6
3 Bangladesh 2 1 0 1 0 3
4 Macau, China 3 1 0 2 -3 3
5 Bhutan 3 0 0 3 -8 0

HEAD TO HEAD POINT APPLIED

Group B QUALIFIERS

# Tim Mn M S K SG Pts
1 Thailand 2 2 0 0 +10 6
2 Hong Kong, China 2 1 1 0 +9 4
3 Iraq 2 1 1 0 +1 4
4 Chinese Taipei 3 1 0 2 +1 3
5 Maldives 3 0 0 3 -21 0

HEAD TO HEAD POINT APPLIED